Unified operations
Communications, operational services and AI assistants in one controlled environment, with integration options for Chinese models such as DeepSeek, Qwen, ERNIE and GLM.
aXtura combines communications, meetings and workflows in a platform installed on your own infrastructure and independent of US cloud services, for enterprise, public-sector and critical infrastructure operations.
KEY BENEFITS
Communications, operational services and AI assistants in one controlled environment, with integration options for Chinese models such as DeepSeek, Qwen, ERNIE and GLM.
Manage users, roles and policies consistently as deployment grows from a pilot to multiple regions.
Your organisation decides where data is hosted and who can access it. Data, keys and policies stay under your control, not with US cloud platforms.
COMPARISON
| Feature | aXtura | Microsoft Teams | Rocket.Chat | Telegram | Slack | Pachca | Zoom | |
|---|---|---|---|---|---|---|---|---|
| Chats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Channels | ✓ | ✓ | ✓ | Partial | ✓ | ✓ | ✓ | ✓ |
| Group chats (public and private) | ✓ | Partial | ✓ | Partial | ✓ | Partial | ✓ | ✓ |
| Voice messages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pinned messages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reactions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enhanced privacy mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio calls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video conferences | ||||||||
| Number of active participants in video conferences | 512 | Up to 1000 | − | 32 | 200 | Up to 50 | Up to 1000 | Up to 1000 |
| Chat bots and SmartApps | ||||||||
| Chat bots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SmartApps | ✓ | ✓ | ✓ | − | Mini apps | ✓ | − | ✓ |
| Availability on platforms | ||||||||
| Web interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| macOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Linux | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iOS and Android | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Harmony OS | ✓ | − | − | − | ✓ | − | − | − |
| Deployment options | ||||||||
| SaaS version | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-premise version | ✓ | ✓ | ✓ | − | − | − | ✓ | ✓ |
| Federation | ||||||||
| Global Federation | ✓ | ✓ | ✓ | − | − | − | − | ✓ |
| Corporate Federation for subsidiaries | ✓ | ✓ | ✓ | − | − | − | − | ✓ |
| Trusted connections between company servers | ✓ | − | ✓ | − | − | − | − | − |
| Routing | ✓ | − | − | − | − | − | − | − |
| Information security | ||||||||
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Encryption of data on the server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| End-to-end encryption | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | ✓ |
| Disable screenshots and screen blurring on mobile OS | ✓ | − | − | Partial | ✓ | − | − | − |
| Disable copying, forwarding and saving | ✓ | − | − | Partial | ✓ | Partial | − | − |
| Automatic deletion timer for messages and files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RESULT
aXtura reduces tool fragmentation while giving administrators one clear control point for communications, access and connected services.
SCENARIO
When enterprises, operators or institutions work across distant sites and need resilient communications without giving up control of data or depending on US technology platforms.
NEXT STEPS
Request a demo to discuss on-premises hosting in China, independence from US platforms, protection against unauthorised access and integration with Chinese AI models.
Download the presentation